Size guide NRS

NRS HydroSkin has a snug form fit and should sit like a second skin – that is how it keeps you warm. The charts show your body measurements in cm, not the measurements of the garment. Measure chest, waist and hip and choose your size from the chart rather than your usual clothing size.
Men
Tops (shirts and jackets)
| Size | Chest | Waist | Hip |
|---|
| S | 86–94 | 79–86 | 81–89 |
| M | 97–104 | 89–97 | 91–99 |
| L | 107–114 | 99–107 | 102–109 |
| XL | 117–124 | 109–117 | 112–119 |
| XXL | 127–135 | 119–127 | 122–130 |
Pants and shorts
| Size | Waist | Hip | Pant inseam | Short inseam |
|---|
| S | 74–76 | 81–86 | 79 | 23 |
| M | 79–81 | 86–91 | 81 | 24 |
| L | 84–86 | 91–97 | 84 | 25,5 |
| XL | 89–91 | 97–102 | 84 | 26,5 |
| XXL | 94–97 | 102–107 | 85 | 28 |
Women
Shirts
| Size | Chest | Waist | Hip |
|---|
| XS | 81–84 | 63–68 | 84–89 |
| S | 86–89 | 71–76 | 91–96 |
| M | 91–94 | 79–84 | 99–104 |
| L | 96–99 | 87–92 | 107–112 |
| XL | 101–104 | 95–100 | 114–119 |
| XXL | 106–109 | 101–106 | 122–127 |
Jackets
| Size | Bust | Waist | Hip |
|---|
| XS | 76–84 | 61–69 | 76–84 |
| S | 81–86 | 66–76 | 81–86 |
| M | 84–94 | 74–84 | 84–94 |
| L | 89–99 | 81–91 | 89–99 |
| XL | 97–107 | 89–99 | 97–107 |
| XXL | 104–109 | 97–104 | 104–109 |
Pants and shorts
| Size | Waist | Hip | Pant inseam | Short inseam |
|---|
| XS | 63–68 | 84–89 | 71 | 16,5 |
| S | 71–76 | 91–96 | 73 | 17 |
| M | 79–84 | 99–104 | 76 | 17,75 |
| L | 87–92 | 107–112 | 79 | 18,5 |
| XL | 95–100 | 114–119 | 79 | 19 |
HydroSkin gloves
Measure the width of your hand across the knuckles and the length from the heel of the palm to the tip of the middle finger.
Men
| Size | Hand width | Hand length |
|---|
| XS | 7,6 | 16,5 |
| S | 8,3 | 17,8 |
| M | 8,9 | 19,1 |
| L | 9,5 | 19,7 |
| XL | 10,2 | 20,3 |
| XXL | 11,4 | 21,6 |
Women
| Size | Hand width | Hand length |
|---|
| XS | 7,0 | 15,2 |
| S | 7,6 | 16,5 |
| M | 8,3 | 17,8 |
| L | 8,9 | 19,1 |
| XL | 9,5 | 19,7 |
HydroSkin socks
| Size | EU shoe size |
|---|
| XS | 33–36 |
| S | 34,5–37,5 |
| M | 37,5–40 |
| L | 39–42 |
| XL | 41–44,5 |
| XXL | 44–47 |
Shoes
If you are unsure about your size, take the larger one!


All measurements in cm according to the NRS size charts.